| ATE | PARTY | WINNER |
| 1. ABIA | PDP | ORJI THEODORE AHAMEFULE (INCUMBENT) |
| 2. AKWA IBOM | PDP | GODSWILL OBOT AKPABIO (INCUMBENT) |
| 3. BENUE | PDP | GABRIEL SUSWAM (INCUMBENT) |
| 4. EBONYI | PDP | MARTIN NWANCHO ELECHI (INCUMBENT) |
| 5. ENUGU | PDP | SULLIVAN IHEANACHO CHIME (INCUMBENT) |
| 6. JIGAWA | PDP | SULE LAMIDO (INCUMBENT) |
| 7. KANO | PDP | MOHAMMED RABIU MUSA KWANKWASO |
| 8. KATSINA | PDP | IBRAHIM SHEHU SHEMA (INCUMBENT) |
| 9. KEBBI | PDP | SAIDU USMAN NASAALU (INCUMBENT) |
| 10. KWARA | PDP | ABDULFATAH AHMED |
| 11. LAGOS | ACN | BABATUNDE RAJI FASHOLA, SAN (INCUMBENT) |
| 12. NASARAWA | CPC | UMARU TANKO AL-MAKURA |
| 13. NIGER | PDP | MUAZU BABANGIDA ALIYU (INCUMBENT) |
| 14. OGUN | ACN | IBIKUNLE OYELAJA AMOSUN |
| 15. OYO | ACN | ABIOLA ADEYEMI AJIMOBI |
| 16. RIVERS | PDP | CHIBUIKE ROTIMI AMAECHI (INCUMBENT) |
| 17. YOBE | ANPP | IBRAHIM GAIDAM (INCUMBENT) |
| 18. EBONYI | PDP | MARTIN NWANCHO ELECHI |
| 19. KEBBI | PDP | SAIDU USMAN NASAALU |
| 20. ZAMFARA | ANPP | ABDUL‐AZIZ YARI ABUBAKAR |
| 21. NIGER | PDP | DR. MUAZU BABANGIDA ALIYU |
| 22. DELTA | PDP | DR. EMMANUEL E. UDUAGHAN |
| 23. PLATEAU | PDP | JONAH DAVID JANG |
| 24. TARABA | PDP | DANBABA DANFULANI SUNTAI |
| 25. KADUNA | PDP | PATRICK IBRAHIM YAKOWA |
Saturday, 30 April 2011
Lists of elected governors- source next news
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment